Forager & Fermenter
Your seasonal wild-fermentation journal
My Batches
Track your active fermentations, stage by stage
No active batches yet.
Start your first brew to see it here.
No completed batches yet.
Finished batches will appear here.
Foraged Inventory
Track what you've gathered from the wild
Your basket is empty.
Add your first foraged item to get started.
Recipes
Fermentations, preserves & wild cuisine
No recipes yet.
Create your first recipe or let AI suggest some.
Brew Guides
Step-by-step for complete beginners
๐ฌ Know Your Ferment
Every fermented drink uses a different starter culture โ a community of beneficial yeasts and bacteria that do the work. Here's how they compare.
| Drink | Starter | Base | Time | Difficulty | Flavour | Alcohol |
|---|---|---|---|---|---|---|
| ๐ซ Kombucha | SCOBY | Black / green tea | 10โ18 days | โญ | Tangy, vinegary, complex | 0.5โ3% |
| ๐ต Jun Tea | Jun SCOBY | Green tea + raw honey | 8โ13 days | โญโญ | Delicate, floral, honey | 0.5โ3% |
| ๐ซ Ginger Beer | Ginger bug | Water, ginger, lemon | 8โ14 days | โญ | Spicy, bright, citrus | <1% |
| ๐ Herbal Lemonade | Ginger bug / wild yeast | Lemon juice, herbs, water | 3โ7 days | โญ | Bright, herbal, citrusy | <0.5% |
| ๐ง Water Kefir | Water kefir grains | Sugar water / fruit juice | 3โ5 days | โญ | Mild, fruity, light | <1% |
| ๐ Tepache | Wild yeast (pineapple) | Pineapple skin + piloncillo | 3โ6 days | โญ | Tropical, spiced, lively | 1โ2% |
โ ๏ธ Alcohol percentages are approximate and increase with longer fermentation times. All are very low compared to commercial beer (4โ6%) or wine (12โ15%).
๐ฌ Community Tips
AI Assistant
Recipe ideas, ingredient swaps & batch diagnosis